Updated August 12, 2024
As the user begins to define labor processes in the Standards Module, the user will be asked to input identifying codes for Cost Centers and Processes.
Any organized system of assigning codes will work in Eclipse, but, since codes need to be unique, it will be easier and less confusing if a systematic approach is employed by the user. The system will not allow a duplicate code, and if a duplicate code entry is attempted, the system will prompt the user with an error message.
The following code recommendations represent only one, of many, systematic approaches to defining codes for Eclipse. The user may develop any alternate approach that will work better in a specific production environment. Cost Center and Process codes will accommodate up to 9 digits, there are however features within Eclipse that allow the user to designate a number of digits within the code as identifiers for Multi Plant routing. Therefore consideration should be given to using fewer than the maximum allowed.
System requirement: postive integer of up to 9 digits
Example | Code |
Prepress | 1000-1999 |
Plates | 2000-2999 |
Press | 3000-3999 |
High Speed Copying | 4000-4999 |
Postpress & Bindery | 5000-8999 |
Miscellaneous | 9000-9999 |
System requirement: postive integer of up to 9 digits
Example Cost Center | Example Process | Cost Center Code | Process Code |
Design | 1000 | ||
Customer Meeting | 1000 | ||
Graphics Design | 1010 | ||
Typesetting | 1020 | ||
Preflight Production | 1100 | ||
Preflight | 1100 | ||
Imposition | 1110 | ||
Proofing | 1200 | ||
PDF Proof | 1200 | ||
Imposed Inkjet Proof | 1210 | ||
Single Page Proof | 1220 | ||
Variable Data | 1300 | ||
Variable Design (simple) | 1300 | ||
Variable Design (complex) | 1310 | ||
Data RIP | 1320 | ||
Mail Prep | 1400 | ||
# Lists to Merge | 1400 | ||
Setup | 1410 | ||
Run Data | 1420 | ||
Diemaking | 1500 | ||
Internal Die Making | 1500 | ||
Buy External Die (Based on sqin) | 1510 |
Example Cost Center | Example Process | Cost Center Code | Process Code |
Small Press | 2000 | ||
AB Dick | 2000 | ||
Multi | 2010 | ||
Ryobi | 2020 | ||
Large Press | 2100 | ||
Heidelberg | 2100 | ||
Komori | 2110 | ||
Flexo | 2200 | ||
PDF Proof | 2200 | ||
Imposed Inkjet Proof | 2210 | ||
Single Page Proof | 2220 | ||
Web | 2300 | ||
Web plates (1-24 plates) | 2300 | ||
Web plates (+24 plates) | 2310 |
Example Cost Center | Example Process | Cost Center Code | Process Code |
AB Dick | 3000 | ||
AB Dick MakeReady | 3000 | ||
AB Dick Run | 3010 | ||
AB Dick Washup | 3020 | ||
Heidelberg | 3100 | ||
Heidelberg MakeReady (Normal) | 3100 | ||
Heidelberg MakeReady (Critical) | 3110 | ||
Heidelberg Run | 3120 | ||
Heidelberg Washup | 3130 |
Example Cost Center | Example Process | Cost Center Code | Process Code |
Color Copying | 4000 | ||
Xerox 8.5x11" | 4000 | ||
Xerox 11x17" | 4010 | ||
Black and White Copying | 4100 | ||
Docutech | 4100 | ||
Lettershop | 4110 | ||
Retail |
Example Cost Center | Example Process | Cost Center Code | Process Code |
Cutting | 5000 | ||
Prepress Cutting | 5000 | ||
Postpress Cutting | 5010 | ||
Book Cutting | 5020 | ||
Folding | 1100 | ||
Fold in Half | 5100 | ||
Letterfold | 5110 | ||
Coil Binding * | 1200 | ||
Coil Binding (Punch) | 5200 | ||
Coil Binding (Bind) | 5210 | ||
Collating * | |||
Perfect Binder | 5300 | ||
Saddle Stitcher | 5310 | ||
Hand Work | 5300 | ||
Collate | 5300 | ||
Punch | 5310 | ||
Handwork (minutes per piece) | 5320 | ||
Padding | 5400 | ||
Packaging | 5400 | ||
Shrinkwrap | 5410 | ||
Rubber Band | 5420 | ||
Boxing (lbs per box) | 5430 |
* Cost Centers can be marked as "Bindery Cost Center" operations that will filter into the "Bindery" Department in Estimating/Order Entry.
Which will only show up in Est/OE in the Bindery Department.
Example Cost Center | Example Process | Cost Center Code | Process Code |
Miscellaneous Shop Processes | 9000 | ||
Log in | 9000 | ||
Log out | 9010 | ||
Break | 9020 | ||
Lunch | |||
Company Meeting | |||
Miscellaneous Press Processes | 9100 | ||
Morning Startup | 9100 | ||
Mixing Ink | 9110 | ||
Hold for Client Approval | 9120 | ||
Repairs | 9130 | ||
Outside Services ** | 9999 | ||
Outside Services | 9999 |
** Typically an Outside Service Cost Center is setup to attach to the Scheduling Module to allot time.